Uses when connecting wastewater pipes such as concrete hume pipe, PE double wall pie, triple wall pipe, pressure foam pipe, glass fiber composite pipe. Has excellent water tightness and saves costs with easy installation
ㆍ Reduction of cost (15 ~ 20%) and excellent water tightness
ㆍ Easy to transport pipes by using A type Hume pipe (straight pipe)
ㆍ Easy to work with bolt assembling method and quick follow-up process
ㆍ Easy to repair pipes and replace pipes even in flowing water
dimensions | pipe outer diameter | belt plate length and tolerance | thickness X width(±0.3 X ±0.5) |
250 | 300 | 1005 ± 20 | 4 X 250 |
300 | 360 | 1175 ± 20 | 4 X 250 |
400 | 470 | 1517 ± 20 | 4 X 250 |
450 | 526 | 1697 ± 20 | 4 X 250 |
500 | 284 | 1875 ± 20 | 4 X 250 |
600 | 700 | 2233 ± 20 | 4 X 250 |
700 | 817 | 2584 ± 20 | 4 X 250 |
800 | 932 | 2960 ± 20 | 4 X 250 |
900 | 1050 | 3320 ± 20 | 5 X 300 |
1000 | 1164 | 3680 ± 20 | 5 X 300 |
1100 | 1276 | 4038 ± 20 | 5 X 300 |
1200 | 1390 | 4395 ± 20 | 5 X 300 |
1350 | 1556 | 4975 ± 20 | 5 X 300 |
1500 | 1724 | 5395 ± 20 | 5 X 300 |
1. Expansion Ring Installation
2. Water-tight Band Construction 1
3. Water-tight Band Construction 2
4. Bolt tightening
5. Complete
6. Water-tightness test